Mortgage Rates | Mutual Savings & Loan
Effective: 10/18/2023
Bi-weekly Conventional Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Monthly Conventional Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Bi-weekly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Monthly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Construction/Permanent Bi-weekly Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Construction/Permanent Monthly Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Construction/Permanent Bi-weekly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Construction/Permanent Monthly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Investment Properties
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
10 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 70% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 70% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 70% |
1-4 Family Properties Only 30 Year Fixed |
Call for Rates | 0 | 0 | Call for Rates | 70% |
Above Annual Percentage Rates based on Loan to Value of 80%.
Based on Conventional Loan Amount of $165,000 and Jumbo Loan Amount of $650,000.00.
PMI is required for all loans over 80% loan to value.
PLEASE CALL FOR COMPLETE DETAILS.