Mortgage Rates | Mutual Savings & Loan
Effective: 05/25/2023
Bi-weekly Conventional Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 6.750% | 0 | 0 | 6.828% | 95% |
25 Year Fixed | 6.250% | 0 | 0 | 6.334% | 95% |
20 Year Fixed | 6.250% | 0 | 0 | 6.348% | 95% |
15 Year Fixed | 6.000% | 0 | 0 | 6.121% | 95% |
Monthly Conventional Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Bi-weekly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 6.750% | 0 | 0 | 6.784% | 80% |
25 Year Fixed | 6.250% | 0 | 0 | 6.287% | 80% |
20 Year Fixed | 6.250% | 0 | 0 | 6.293% | 80% |
15 Year Fixed | 6.000% | 0 | 0 | 6.053% | 80% |
Monthly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Construction/Permanent Bi-weekly Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 6.750% | 0 | 0 | 6.863% | 95% |
25 Year Fixed | 6.250% | 0 | 0 | 6.372% | 95% |
20 Year Fixed | 6.250% | 0 | 0 | 6.391% | 95% |
15 Year Fixed | 6.000% | 0 | 0 | 6.174% | 95% |
Construction/Permanent Monthly Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Construction/Permanent Bi-weekly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 6.750% | 0 | 0 | 6.793% | 80% |
25 Year Fixed | 6.250% | 0 | 0 | 6.297% | 80% |
20 Year Fixed | 6.250% | 0 | 0 | 6.304% | 80% |
15 Year Fixed | 6.000% | 0 | 0 | 6.067% | 80% |
Construction/Permanent Monthly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Investment Properties
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
10 Year Fixed | 6.625% | 0 | 0 | 6.723% | 70% |
15 Year Fixed | 7.000% | 0 | 0 | 7.071% | 70% |
20 Year Fixed | 7.250% | 0 | 0 | 7.307% | 70% |
1-4 Family Properties Only 30 Year Fixed |
7.000% | 0 | 0 | 7.044% | 70% |
Above Annual Percentage Rates based on Loan to Value of 80%.
Based on Conventional Loan Amount of $165,000 and Jumbo Loan Amount of $650,000.00.
PMI is required for all loans over 80% loan to value.
PLEASE CALL FOR COMPLETE DETAILS.