Mortgage Rates | Mutual Savings & Loan
Effective: 02/07/2023
Bi-weekly Conventional Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 5.500% | 0 | 0 | 5.572% | 95% |
25 Year Fixed | 5.375% | 0 | 0 | 5.455% | 95% |
20 Year Fixed | 5.375% | 0 | 0 | 5.469% | 95% |
15 Year Fixed | 4.750% | 0 | 0 | 4.866% | 95% |
Monthly Conventional Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Bi-weekly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 5.500% | 0 | 0 | 5.532% | 80% |
25 Year Fixed | 5.375% | 0 | 0 | 5.410% | 80% |
20 Year Fixed | 5.375% | 0 | 0 | 5.416% | 80% |
15 Year Fixed | 4.750% | 0 | 0 | 4.801% | 80% |
Monthly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Construction/Permanent Bi-weekly Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 5.500% | 0 | 0 | 5.604% | 95% |
25 Year Fixed | 5.500% | 0 | 0 | 5.617% | 95% |
20 Year Fixed | 5.500% | 0 | 0 | 5.637% | 95% |
15 Year Fixed | 5.250% | 0 | 0 | 5.420% | 95% |
Construction/Permanent Monthly Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 95% |
Construction/Permanent Bi-weekly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | 5.500% | 0 | 0 | 5.540% | 80% |
25 Year Fixed | 5.500% | 0 | 0 | 5.545% | 80% |
20 Year Fixed | 5.500% | 0 | 0 | 5.552% | 80% |
15 Year Fixed | 5.250% | 0 | 0 | 5.315% | 80% |
Construction/Permanent Monthly Jumbo Mortgages
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
30 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
25 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
20 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
15 Year Fixed | Call for Rates | 0 | 0 | Call for Rates | 80% |
Investment Properties
Loan Type | Interest Rate % | Discount Points % | Origination Fee % | APR % | Maximum LTV Ratio |
---|---|---|---|---|---|
10 Year Fixed | 6.375% | 0 | 0 | 6.473% | 70% |
15 Year Fixed | 6.500% | 0 | 0 | 6.570% | 70% |
20 Year Fixed | 6.875% | 0 | 0 | 6.932% | 70% |
1-4 Family Properties Only 30 Year Fixed |
6.500% | 0 | 0 | 6.542% | 70% |
Above Annual Percentage Rates based on Loan to Value of 80%.
Based on Conventional Loan Amount of $165,000 and Jumbo Loan Amount of $650,000.00.
PMI is required for all loans over 80% loan to value.
PLEASE CALL FOR COMPLETE DETAILS.